- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Battery Strapping Tool
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine?
- Tea/Coffee Bag Vffs?Machine
- Filling and Capping Machine
- Can Filler Seamer Machine?
- Full Automatic Can Unloader?
- Pasteurizer?
- Pre-mixer?
- Blow Molding Machine?
- Bottle Washer?
- 0086-571-87978016
- info@youngsunpack.com
YS-ZB-3246 Semi Automatic Shrink Wrapper Machine | |||
Semi automatic shrink wrapper machine | |||
“one-step” system | |||
Techical Parameters | YS-ZB-3246 | ||
Power supply | 1P 220V 50HZ/60HZ | ||
Maximum power required | 2.1KW | ||
Overall machine dimensions | W690 x L1120mm xH1150m | ||
Working plate height(on stand) | 920mm | ||
Machine weight | 71KG |
||
Sealing area | W320mm x L 460mm | ||
Maximum product height | 150mm | ||
Impulse sealing system | Bottom blade | ||
Maximum roll dimensions | DIA 250mm x W 470mm | ||
Output | 4-8pcs/min | ||
Optional | ①Roller conveyor ②Scrap rewinder ③Conveyor | ||
Electrical configuration | Intermediate relay:"Schneider"/"Omron" | Contactor:"Scheider" | Button switch:"Scheider" |
Temperature controller:"MEIWA" | Time relay:"MEIWA" | Motor:"MEIWA" | |
Pneumatic element:"Airtac" |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package